The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-005, 5-R-IV | ||||
Description: Strong spread North on beak, arrows, and wreath. Reported by: Unknown Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Eagle's Beak | Die Scratches through AM of AMERICA | |||||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Eagle's Beak | Die Scratches through AM of AMERICA | |||||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||||||
Die Crack across Upper Hair | Die Crack across Bust | No Die Clash | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Eagle's Beak | Die Scratches through AM of AMERICA | |||||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||||||
Die Clash | ||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Eagle's Beak | Die Scratches through AM of AMERICA | |||||||||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||||||
Die Crack down Eagle's Right Wing | Die Crack from Back of Eagle's Head | Die Crack from S of PLURIBUS to Wing | ||||||||||||||||||||||||
Die Crack across Upper Hair | Die Crack across Bust | Die Clash | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |