The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-004, 4-R-IV+V-CW from K-2 | ||||
Description: Strong spread North on beak with rotation on QUARTER DOLLAR, and triple on Right wreath near crossing. Reported by: Delma K. Romines Comments: FS-801. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Eagle's Beak | ||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||
Left stem | Hub Gouge | Right Stem | ||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |