The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1941 DDR-006, 6-R-IV | ||||
Description: Strong doubled beak, arrows, and wreath Reported by: Unknown Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Eagle's Beak | ||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
Light Die Scratches Southeast from Upper 4 of Date | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Eagle's Beak | ||||||||||||||||||
Left Talons | Talons | Right Talons | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
Die Crack down Eagle's Right Wing | Die Crack East from Eagle's Head | Die Crack through IC of AMERICA | ||||||||||||||||
Light Die Scratches Southeast from Upper 4 of Date | ||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | Die Crack across Bust | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |