The Mercury Dime Die Variety Book |
||||
1941-S DDR-003, 3-R-II-C | ||||
Description: Light spread on Right star and AMERICA. Reported by: Frank Baumann Comments: MMS-002 (Medium mintmark). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Axe Blade | Band | Leaves | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM |
||||||||||||||||
Left Star | Mintmark | Right Star | ||||||||||||||||
Abrasion at Nose | Die Crack from Cap to Rim | Die Crack from Wing to Rim | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |