The Mercury Dime Die Variety Book |
||||
1941-S DDR-001, 1-R-II-C | ||||
Description: Light spread on IBUS of PLURIBUS, UM of UNUM, Right star, E of DIME, and AMERICA. Reported by: Michael L. Ellis Comments: MMS-002 (Medium mintmark). FS-801. I need to see a specimen for new digital photographs. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
OF | AM of AMERICA | ERI of AMERICA | ||||||||||||||||
ICA of AMERICA | Right Star | BUS of PLURIBUS | ||||||||||||||||
Mintmark | ||||||||||||||||||
Die Clash on Obverse | Die Clash on Reverse | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |