The Mercury Dime Die Variety Book |
||||
1941-S DDR-002, 2-R-II-C | ||||
Description: Light spread on ES of STATES, OF AMERICA, top of axe and fasces, upper Right leaves, BUS of PLURIBUS, UM of UNUM, and Right star. Reported by: Jim Smith Comments: MMS-002 (Medium mintmark). Reverse is LISTED as RPM-008. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of STATES | S of STATES | O of OF | ||||||||||||||||
F of OF | A of AMERICA | M of AMERICA | ||||||||||||||||
E of AMERICA | R of AMERICA | I of AMERICA | ||||||||||||||||
C of AMERICA | A of AMERICA | Right Star | ||||||||||||||||
Axe Blade | Leaves | |||||||||||||||||
RPM-008 | D of DIME | I of DIME | ||||||||||||||||
M of DIME | E of DIME | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |