The Mercury Dime Die Variety Book |
||||
1940-D DDR-001, 1-R-II-C | ||||
Description: Light spread on STATES OF, upper axe, band, and leaves. Reported by: Jim Smith Comments: Reverse is LISTED as RPM-005. Obverse is LISTED as DDO-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | ME of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | Right Star | ||||||||||||||||
Axe Blade | Band | Leaves | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM |
||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Axe Blade | Band | Leaves | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |