The Mercury Dime Die Variety Book |
||||
1940-D DDR-002, 2-R-II-C | ||||
Description: Medium spread on UNITED STATES OF, upper axe, band, and leaves. Reported by: Jim Smith Comments: I need to see a specimen for new digital photographs. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
TE of UNITED | ED of UNITED | ST of STATES | ||||||||||||||||
AT of STATES | ES of STATES | OF | ||||||||||||||||
Axe Blade | Band | Leaves | ||||||||||||||||
Mintmark | Die Scratches Northwest of D of DIME | Doubling on 19 of Date | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |