The Mercury Dime Die Variety Book |
||||
1940-D DDR-004, 4-R-II-C | ||||
Description: Light spread on ES of STATES, OF AMERICA, upper axe, fasces, and leaves. Reported by: Jim Smith Comments: Reverse is LISTED as RPM-007. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
S of STATES | T of STATES | A of STATES | ||||||||||||||||
T of STATES | E of STATES | S of STATES | ||||||||||||||||
O of OF | F of OF | A of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
I of AMERICA | C of AMERICA | A of AMERICA | ||||||||||||||||
Axe Blade | Ban | Leaves | ||||||||||||||||
Left Star | RPM-007 | Right Star | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DIME | I of DIME | M of DIME | ||||||||||||||||
E of DIME | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |