The Liberty Walking Half Die Variety Book |
||||
1946 DDR-003, 3-R-II-C+V-CW from K-5 | ||||
Description: Light spread on E PLURIBUS UNUM, cactus, beak, upper wing tip, and lower letters of UNITED STATES. Reported by: Chris Pilliod Comments: Obverse is LISTED as DDO-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | HA of HALF | LF of HALF | ||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||
E P of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Beak | Die Scratches below Beak | Cactus | ||||||||||||||||
Upper Wing Tip | Upper Wing | Upper Back Wing | ||||||||||||||||
Lower Front Feathers | Front Talons | Back Talons | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | HA of HALF | LF of HALF | ||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||
E PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | Beak | ||||||||||||||||
Lower Front Feathers | Front Talons | Back Talons | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |