The Liberty Walking Half Die Variety Book |
||||
1946 DDR-001, 1-R-I-CCW | ||||
Description: Very strong spread on eagle's wing feathers, Left (viewer's Right) leg, branch, and E PLURIBUS UNUM. Reported by: Neil Osina Comments: FS-801. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | HA of HALF | |||||||||||||||||||||
LF of HALF | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | E P of EPU | PLU of PLURIBUS | ||||||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||||||
UM of UNUM | E PLURIBUS UNUM | Upper Cactus | ||||||||||||||||||||
Upper Front Feathers | Lower Front Feathers | Upper Back Feathers | ||||||||||||||||||||
Front Talons | Back Talons | Lowe Back Feathers | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |