The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1945-S DDR-004, 4-R-II-C | ||||
Description: Light spread as split serfs on UNITED STATES OF AMERICA, QUARTER DOLLAR, and stems. Reported by: Lee Hiemke Comments: Reverse is MMS-002 (Trumpet Tail) and LISTED as RPM-004. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E PL of PLURIBUS | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Left Stem | RPM-004 | Right Stem | ||||||||||||||||
QU of QUARTER | AR of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | RIB of PLURIBUS | ||||||||||||||||
Left Stem | RPM-004 | Right Stem | ||||||||||||||||
QU of QUARTER | UA of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |