The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1945-S DDR-003, 3-R-V-CW | ||||
Description: Medium spread on QUARTER DOLLAR, Left leaves and stem. Reported by: Jose Cortez Comments: Reverse is MMS-002 (Trumpet tail) and LISTED as IMM-001. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Left Stem | Inverted Mintmark | Right Stem | ||||||||||||||||
Q of QUARTER | U of QUARTER | A of QUARTER | ||||||||||||||||
R of QUARTER | T of QUARTER | E of QUARTER | ||||||||||||||||
R of QUARTER | D of DOLLAR | O of DOLLAR | ||||||||||||||||
L of DOLLAR | L of DOLLAR | A of DOLLAR | ||||||||||||||||
R of DOLLAR | Front of Bust | Back of BUST | ||||||||||||||||
Die Scratches West of R of LIBERTY | No Die Crack in Hair |
|||||||||||||||||
Stage C Photos | ||||||||||||||||||
Left Stem | Inverted Mintmark | Right Stem | ||||||||||||||||
Q of QUARTER | U of QUARTER | A of QUARTER | ||||||||||||||||
R of QUARTER | T of QUARTER | E of QUARTER | ||||||||||||||||
R of QUARTER | D of DOLLAR | O of DOLLAR | ||||||||||||||||
L of DOLLAR | L of DOLLAR | A of DOLLAR | ||||||||||||||||
R of DOLLAR | Die Crack on front of Bust | Die Crack on back of Bust | ||||||||||||||||
No Scratches West of R of LIBERTY | Die Crack in Hair |
|||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |