The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1943-D DDR-003, 3-R-II-C | ||||
Description: Light spread on UNITED STATES OF AMERICA, QUARTER DOLLAR, and stems. Reported by: Lee Hiemke Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUm | UM of UNUM | ||||||||||||||||||||
Left stem | Mintmark | Right Stem | ||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack in Upper Hair | Die Crack in Upper Hair | ||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | Die Crack across Bust | ||||||||||||||||||||
Die Crack down Right Wing | ||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
ITE of UNITED | TAT of STATES | OF | ||||||||||||||||||||
AM of AMERICA | ERI of AMERICA | ICA of AMERICA | ||||||||||||||||||||
RTE of QUARTER | ER of QUARTER | DOL of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | Mintmark Positioning | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Eagle's Beak | |||||||||||||||||||||
Arrow points | Left Talons | Right Talons | ||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack in Upper Hair | Die Crack in Upper Hair | ||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | Die Crack across Left Wreath | ||||||||||||||||||||
Die Crack down Right Wing | Die Crack down Right Wing | Die Crack down Right Wing | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |