The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1943-D DDR-002, 2-R-II-C+V-CW from K-7 | ||||
Description: Light spread on U of QUARTER with light rotational spread on STATES OF AMERICA, and E PLURIBUS UNUM. Reported by: Lee Hiemke Comments: |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
ICA of AMERICA | Eagle's Beak | |||||||||||||||||||||
Left stem | Right Stem | |||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack in Upper Hair | Die Crack down Right Wing | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |