The Mercury Dime Die Variety Book |
||||
1945-S DDR-002, 2-R-II-C | ||||
Description: Very light spread on Right star. Reported by: Joe Miller Comments: MMS-006 (Ball Serif). I need to see a specimen for new digital photographs. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Mintmark | ME of DIME | E of DIME | ||||||||||||||||
PLURIBUS | Right Star | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |