The Mercury Dime Die Variety Book |
||||
1945-S DDR-001, 1-R-VI | ||||
Description: Medium extra thickness on UNITED STATES OF AMERICA, dots, stars, ONE DIME, and E PLURIBUS UNUM. Reported by: Joe Miller Comments: MMS-006 (Ball Serif). |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | A of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
Left Star | Right Star | |||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||
PLU of PLURIBUS | BUS of PLURIBUS | UNUM |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |