The Jefferson Nickel RPM Book |
||||
1948-S RPM-002 | ||||
Reported by: Unknown Comments: S/S South. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Scratches on Reverse | Die Scratches in front of Nose | |||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Scratches on Reverse | Die Scratches in front of Nose | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Scratches on Reverse | Die Scratches in front of Nose | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |