The Jefferson Nickel RPM Book |
||||
1948-S RPM-001 | ||||
Reported by: Unknown Comments: S/S South. MMS-002 (Trumpet Tail). |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
Die Gouge through TY of LIBERTY | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||
No Die Gouge through TY of LIBERTY | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |