The Jefferson Nickel RPM Book |
||||
1942-S RPM-012 | ||||
Reported by: Delma K. Romines Comments: S/S Southwest. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack from Dome | No Die Crack on Bust | Die Crack between Pillars # 1 and 2 | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack from Dome | Die Crack on Bust | Die Crack between Pillars # 1 and 2 | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |