The Jefferson Nickel RPM Book |
||||
1942-S RPM-011 | ||||
Reported by: James Wiles Comments: S/S West. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack through Pillars # 1 and 2 | Die Clash through Queue | Die Scratches on Obverse | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||
Die Crack through Pillars # 1 and 2 | Die Scratches on Reverse | |||||||||||||||||||||
Die Scratches on Obverse | Die Clash through Queue | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | RPM Listings | OMM Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |