The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1942 DDR-007, 7-R-VI | ||||
Description: Strong extra thickness on E PLURIBUS UNUM, UNITED STATES OF AMERICA, FIVE CENTS, and MONTICELLO. Reported by: Mike Dingeldein Comments: Cupro-nickel. |
||||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PL of PLURIBUS | UR of PLURIBUS | ||||||||||||||||
IB of PLURIBUS | US of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | ||||||||||||||||||
MO of MONTICELLO | LO of MONTICELLO | |||||||||||||||||
FI of FIVE | VE of FIVE | |||||||||||||||||
CE of CENTS | EN of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
RI of AMERICA | CA of AMERICA | Die Gouge East of Ribbon | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |