The Jefferson Nickel Doubled Die Book Vol. 1: 1938-1959 |
||||
1942-P DDR-003, 3-R-II-C | ||||
Description: Light spread on OF AMERICA, CENTS, and the last O of MONTICELLO Reported by: James Wiles Comments: Silver. Reverse is LISTED as RPM-009. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LO of MONTICELLO | Last O of MONTICELLO | ||||||||||||||||
FI of FIVE | VE of FIVE | |||||||||||||||||
CE of CENTS | EN of CENTS | TS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA |
CA of AMERICA | RPM-009 | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
MO of MONTICELLO | LLO of MONTICELLO | |||||||||||||||||
FIVE | CEN of CENTS | NTS of CENTS | ||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | RPM-009 | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |