The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1964-D RPM-002 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge under Shoulder | No Die Scratch through UNI oF UNITED | |||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Scratches through UNI of UNITED | Die Gouge from T of CENT | |||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge under Shoulder | Die Scratches through UNI of UNITED | Die Gouge from T of CENT | ||||||||||||||||||||||||||||||||||||
Depression on Column #12 | ||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge under Shoulder | Die Scratches through UNI of UNITED | Die Gouge from T of CENT | ||||||||||||||||||||||||||||||||||||
Die Chips on Column #12 | ||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge under Shoulder | Die Scratches through UNI of UNITED | Die Gouge from T of CENT | ||||||||||||||||||||||||||||||||||||
Die Chip on Column # 1 | Die Breaks on Column #12 | |||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Gouge under Shoulder | Die Scratch from O of ONE to Left Base | ||||||||||||||||||||||||||||||||||||
No Die Gouge from T of CENT | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | No Die Gouge under Shoulder | Die Scratch from O of ONE to Left Base | ||||||||||||||||||||||||||||||||||||
No Die Chip on Right Cornice | Die Chip on Upper Column #12 | |||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Scratch from D of UNITED | Die Chip on Right Cornice | ||||||||||||||||||||||||||||||||||||
Die Crack on Column # 1 | Die Chip on Column #12 | |||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |