The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1964-D RPM-001 | ||||
Reported by: Unknown Comments: D/D West. |
||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | ||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | Die Chip on Column #12 | Die Crack on Right Base | ||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | Die Chip on Column #12 | Depression outside Column #12 | ||||||||||||||||||||||||||||||||
Die Crack on Right Base | ||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | Die Chip on Column #12 | Die Break outside Column #12 | ||||||||||||||||||||||||||||||||
Die Crack on Right Base | ||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | Die Chips on Columns #11 and #12 | Die Crack on Right Base | ||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
Die Gouges West of Bust | Die Chips on Columns #11 and #12 | Depression at Right Eave | ||||||||||||||||||||||||||||||||
Die Crack on Right Base | ||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||
No Die Chips on Column # 1 | No Die Chips on Column #12 | |||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |