The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-013 | ||||
Reported by: Unknown Comments: D/D Northeast. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Die Break at Left Upper Base | Die Chip from Middle Bar of E of ONE | Die Crack from E of ONE to C of CENT | ||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Die Crack in Hair | No Die Break at Left Upper Base | Die Gouge under first S of STATES | ||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Die Crack in Hair | Die Gouge under first S of STATES | Depression at Right Eave | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Die Crack in Hair | Die Gouge under first S of STATES | Die Break at Right Eave | ||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||
Light Die Crack in Hair | No Die Gouge under first S of STATES | No Die Break at Right Eave | ||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |