The Lincoln Cent RPM Book Vol. 2: 1959-1989 |
||||
1961-D RPM-012 | ||||
Reported by: Unknown Comments: D/D North. |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
No Die Chip on Lower E of UNITED | ||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Chip on Lower E of UNITED | Depression at Right Eave | |||||||||||||||||||||
Die Chips on Columns # 1 and # 2 | Die Chips on Columns #11 and #12 | |||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Chip on Lower E of UNITED | Die Chip on E of AMERICA | No Die Chip in C of AMERICA | ||||||||||||||||||||
Die Chips on Columns # 1 and # 2 | Die Chips on Columns #11 and #12 | Die Break at Right Eave | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||
Die Chip on Lower E of UNITED | Die Chip in C of AMERICA | |||||||||||||||||||||
Die Chips on Columns # 1 and # 2 | Die Chips on Columns #11 and #12 | Die Break at Right Eave | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |