The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1954-S RPM-002 | ||||
Reported by: E. Nesheim Comments: S/S West. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Scratches above Date | Die Scratches below LIBERTY | Die Scratches above LIBERTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Scratches on Reverse | Die Scratches on Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Tip of 9 of Date | Die Crack in Hair | Die Scratches in front of Face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Scratches under LIBERTY | Die Scratches above LIBERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Scratches on Reverse | Die Scratches on Reverse | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack on Lower 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Upper Left Wheat | Die Chip on T of CENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Lower Left Wheat | Die Crack in Lower Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack from Tip of 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Gouges outside Left Wheat | No Die Crack in Lower Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack from Tip of 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Die Gouges outside Left Wheat | Die Crack in Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Gouges outside Left Wheat | Die Cracks in Right Wheat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chips on 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Left Wheat Lines | Die Crack Upper Right Wheat to Rim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage I Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Chip on 9 of Date | Die Crack in Hair | Die Crack over V. D. B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Crack from Right Wheat to Rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage J Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack over V. D. B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No Die Break in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage K Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack over V. D. B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage L Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Crack in Hair | Die Crack over V. D. B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Break in Right Wheat Grains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |