The Lincoln Cent RPM Book Vol. 1: 1909-1958 |
||||
1954-S RPM-001 | ||||
Reported by: Unknown, Harry Ellis, Paul Funaiole Comments: S/S East. |
||||||||||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge Dot above Y of LIBERTY | Die Break in left Wheat | |||||||||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Gouge Dot above Y of LIBERTY | Light Die Crack in Hair | No Die Break in Left Wheat | ||||||||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Cracks on 19 of Date | Light Die Crack in Hair | Light Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
No Die Chip on T of CENT | ||||||||||||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chips on 19 of Date | Light Die Crack in Hair | Light Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip on T of CENT | Die Crack in Right Wheat | |||||||||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chips on 19 of Date | Die Cracks in Hair | Die Crack on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip in Left Wheat | Die Cracks in Right Wheat | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chips on 19 of Date | Die Cracks in Hair | Die Cracks on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip in Left Wheat | Die Cracks and Chip in Right Wheat | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||||||
Stage G Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chips in 19 of Date | Die Cracks in Hair | Die Cracks on Forehead | ||||||||||||||||||||||||||||||||||||
Die Chip in Left Wheat | Die Cracks and Chip in Right Wheat | Die Chip on T of CENT | ||||||||||||||||||||||||||||||||||||
Stage H Photos | ||||||||||||||||||||||||||||||||||||||
Date and Mintmark | Mintmark Positioning | Magnified RPM | ||||||||||||||||||||||||||||||||||||
Die Chips in 19 of Date | Die Cracks in Hair | Die Cracks on Forehead | ||||||||||||||||||||||||||||||||||||
No Die Chip in Left Wheat | No Die Cracks and Chip in Right Wheat | No Die Chip on T of CENT | ||||||||||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||||||||||
| Home | | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |