Variety Vista Your online center for all things die variety |
||||
1992-S $1 ASE DDR-001, PR-1-R-II-C | ||||
by James Wiles, Ph.D. |
Description: Medium spread on SILVER, stars, and mintmark. Reported by: James Wiles Comments: Silver Proof. First reported silver bullion piece with hub doubled mintmark. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
SI of SILVER | L of SILVER | V of SILVER | ||||||||||||||||
E of SILVER | R of SILVER | Mintmark | ||||||||||||||||
Top Left Stars | Top Middle Stars | Top Right Stars | ||||||||||||||||
Upper Left Stars | Upper Right Stars | |||||||||||||||||
Lower Left Stars | Lower Right Stars | |||||||||||||||||
Bottom Star | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
| Home | | The Coin Store | Attribution Services | | 19th Century & Misc. Varieties | | About the Author | |
Copyright James Wiles, 2020 Email: [email protected] |