The Eisenhower Dollar Die Variety Book |
||||
1974-S DDR-001, 1-R-II-C (6) | ||||
Description: Medium spread on all rim lettering, stars, craters, E PLURIBUS UNUM, olive branch, and designer's initials. Reported by: Charles Chatham Comments: Silver. Obverse is LISTED as MMS-002. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Magnified R of AMERICA | ||||||||||||||||
Eartj | E of EPU | PLU of PLURIUBS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Stars | Stars | ||||||||||||||||
Stars | Stars | Stars | ||||||||||||||||
Stars | Stars | Stars | ||||||||||||||||
Stars | Stars | Stars | ||||||||||||||||
Stars | Magnified Star | |||||||||||||||||
Olive Branch | Olive Branch | Olive Branch | ||||||||||||||||
Olive Branch | Crater | Designer's Initials | ||||||||||||||||
O of ONE | N of ONE | E of ONE | ||||||||||||||||
D of DOLLAR | O of DOLLAR | OL of DOLLAR | ||||||||||||||||
LA of DOLLAR | A of DOLLAR | R of DOLLAR | ||||||||||||||||
Mintmark | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page | ||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |