The Eisenhower Dollar Die Variety Book |
||||
1971-S WHR-001, 1.1-R-I-CW | ||||
Description: Medium spread on all lettering and stars around rim. Reported by: James Wiles Comments: Silver BS. See Generic for photos of the doubling. Obverse is ODV-001 (Serif R). |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Die Scratch from P of PLURIBUS to Earth | Die Gouge dot Left of the Middle of the E of ONE | Die Scratch from Lower T to Lower Y of LIBERTY | ||||||||||||||||||||||||
Mintmark Positioning | ||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Die Scratch from P of PLURIBUS to Earth | Die Gouge dot Left of the Middle of the E of ONE | Die Scratch from Lower T to Lower Y of LIBERTY | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Die Scratch from P of PLURIBUS to Earth | Die Gouge dot Left of the Middle of the E of ONE | Die Scratch from Lower T to Lower Y of LIBERTY | ||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
Die Scratch from P of PLURIBUS to Earth | Die Gouge dot Left of the Middle of the E of ONE | Die Scratch from Lower T to Lower Y of LIBERTY | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |