The Kennedy Half Dollar Die Variety Book |
||||
1970-D DDR-002, 2-R-II-C | ||||
Description: Light spread on stars under UNITED STATES OF AMERICA. Reported by: James Wiles Comments: Can be found in Mint Sets. Reverse is RDV-002 (Flared G). |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Stars under U of UNITED | Stars under NI of UNITED | Stars under TE of UNITED | ||||||||||||||||||||||||
Stars under ED of UNITED | ||||||||||||||||||||||||||
First S of STATES | First T of STATES | A of STATES | ||||||||||||||||||||||||
Stars under First S of STATES | Stars under ST of STATES | Stars under TA of STATES | ||||||||||||||||||||||||
Second T of STATES | E of STATES | Last S of STATES | ||||||||||||||||||||||||
Stars under A of STATES | Stars under AT of STATES | Stars under ES of STATES | ||||||||||||||||||||||||
O of OF | F of OF | First A of AMERICA | ||||||||||||||||||||||||
Stars under O of OF | Stars under F of OF | |||||||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||||||
Stars under ME of AMERICA | Stars under R of AMERICA | |||||||||||||||||||||||||
I of AMERICA | C of AMERICA | Last A of AMERICA | ||||||||||||||||||||||||
Stars under IC of AMERICA | Stars under Last A of AMERICA | |||||||||||||||||||||||||
No Die Gouge Above F of OF | Die Gouge Above First A of AMERICA | Magnified Die Gouge | ||||||||||||||||||||||||
Flared G of Designer's Initials | No Obverse Die Scratches | No Obverse Die Scratches |
||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Stars under U of UNITED | Stars under NI of UNITED | Stars under TE of UNITED | ||||||||||||||||||||||||
Stars under ED of UNITED | ||||||||||||||||||||||||||
First S of STATES | First T of STATES | Second T of STATES | ||||||||||||||||||||||||
Stars under First S of STATES | Stars under TA of STATES | Stars under AT of STATES | ||||||||||||||||||||||||
Last S of STATES | O of OF | F of OF | ||||||||||||||||||||||||
Stars under ES of STATES | Stars under O of OF | Stars under F of OF | ||||||||||||||||||||||||
First A of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||||||||||
Stars under First A of AMERICA | Stars under ME of AMERICA | |||||||||||||||||||||||||
R of AMERICA | I of AMERICA | C of AMERICA | ||||||||||||||||||||||||
Stars under R of AMERICA | Stars under IC of AMERICA | |||||||||||||||||||||||||
Last A of AMERICA | Die Gouge Above F of OF | Flared G of Designer's Initials | ||||||||||||||||||||||||
Stars under Last A of AMERICA | Die Scratches on Obverse | Die Scratches on Obverse |
||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
First S of STATES | First T of STATES | A of STATES | ||||||||||||||||||||||||
Stars under First S of STATES | Stars under TA of STATES | |||||||||||||||||||||||||
Second T of STATES | E of STATES | Last S of STATES | ||||||||||||||||||||||||
Stars under TE of STATES | Stars under ES of STATES | |||||||||||||||||||||||||
Die Scratches around D of UNITED | Die Gouge at Rim | Flared G of Designer's Initials | ||||||||||||||||||||||||
Die Clash in Front of Forehead |
||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||
First S of STATES | First T of STATES | A of STATES | ||||||||||||||||||||||||
Stars under First S of STATES | Stars under TA of STATES | |||||||||||||||||||||||||
Second T of STATES | E of STATES | Last S of STATES | ||||||||||||||||||||||||
Stars under AT of STATES | Stars under ES of STATES | |||||||||||||||||||||||||
Die Scratch under ED of UNITED | Die Gouge at Rim | Flared G of Designer's Initials | ||||||||||||||||||||||||
Die Clash in Front of Forehead |
||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |