The Kennedy Half Dollar Die Variety Book |
||||
1967 DDR-014, 14-R-II-C | ||||
Description: Medium spread on UNITED STATES OF AMERICA and stars under those letters. Reported by: Timothy Wissert, Larry Nienaber Comments: BS. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | |||||||||||||||||||||
Die Crack across Hair | Die Crack across Hair | Die Crack across Hair | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | No Die Crack in Hair | ||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |