The Kennedy Half Dollar Die Variety Book |
||||
1967 DDR-011, 11-R-II-C (3) | ||||
Description: Medium triple spread on stars under UNITED STATES OF AMERICA and the lower letters of AMERICA, with double spread on the remainder of the stars in the circle and the stars between the rays. Reported by: Don Jernigan Comments: BS. Obverse is LISTED as DDO-007. FS-102. |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
U of UNITED | N of UNITED | I of UNITED | ||||||||||||||||||||
T of UNITED | E of UNITED | D of UNITED | ||||||||||||||||||||
ST of STATES | TA of STATES | A of STATES | ||||||||||||||||||||
TE of STATES | E of STATES | ES of STATES | ||||||||||||||||||||
O of OF | F of OF | AM of AMERICA | ||||||||||||||||||||
M of AMERICA | E of AMERICA | R of AMERICA | ||||||||||||||||||||
I of AMERICA | C of AMERICA | CA of AMERICA | ||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||
Upper Stars | Upper Stars | Upper Stars | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||||||
IC of AMERICA | CA of AMERICA | Right Dot | ||||||||||||||||||||
Designer's Initials | Arrow Feathers | Arrow Points | ||||||||||||||||||||
HA of HALF | LF of HALF | DO of DOLLAR | ||||||||||||||||||||
LL of DOLLAR | AR of DOLLAR | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |