The Franklin Half Dollar Die Variety Book |
||||
1961 DDR-010, PR-10-R-II-C | ||||
Description: Medium spread on E PLURIBUS UNUM, UNITED, and AMERICA, with light spread on eagle. Reported by: Dennis Fisher Comments: |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Upper Left Eagle | Eagle's Head | Upper Right Eagle | ||||||||||||||||
Lower Left Eagle | Eagle's Tail Feathers | Lower Right Eagle | ||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||
OL of DOLLAR | LA of DOLLAR | A of DOLLAR | ||||||||||||||||
R of DOLLAR | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |