The Franklin Half Dollar Die Variety Book |
||||
1956 DDR-010, PR-10-R-VI | ||||
Description: Strong extra thickness on UNITED STATES OF AMERICA, HALF DOLLAR, E PLURIBUS UNUM, and eagle. Reported by: Dennis Mize Comments: Reverse is RDV-002. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
U of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
E of UNITED | D of UNITED | ST of STATES | ||||||||||||||||
First T of STATES | A of STATES | Second T of STATES | ||||||||||||||||
E of STATES | Last S of STATES | OF | ||||||||||||||||
First A of AMERICA | M of AMERICA | E of AMERICA | ||||||||||||||||
R of AMERICA | IC of AMERICA | Last A of AMERICA | ||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Eagle | Upper Eagle | Lower Eagle | ||||||||||||||||
H of HALF | A of HALF | L of HALF | ||||||||||||||||
F of HALF | D of DOLLAR | O of DOLLAR | ||||||||||||||||
First L of DOLLAR | Second L of DOLLAR | A of DOLLAR | ||||||||||||||||
R of DOLLAR | Die Scratches on Lower Right Bell | Arc Die Scratch on Lower Right Bell | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |