The Franklin Half Dollar Die Variety Book |
||||
1951-S DDR-007, 7-R-III | ||||
Description: Medium spread on Left eagle wing, and bell hanger with light notches on UNUM. Reported by: Douglas McIndoe Comments: RDV-001b/RDV-001a. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Mintmark | ||||||||||||||||||
Left upper Bell | Upper Bell | Right Upper Bell | ||||||||||||||||
E of EPU | ||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | |||||||||||||||||
Bell Clapper | Bell Lettering | Eagle | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
Mintmark | Upper Bell | Right Upper Bell | ||||||||||||||||
E of EPU | ||||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | Eagle | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |