The Franklin Half Dollar Die Variety Book |
||||
1950 DDO-006, PR-6-O-II-C | ||||
Description: Light spread on date and very light spread on TRUST with split on Right leg of the R of LIBERTY. Reported by: Brian Raines, James Wiles, Lee Hiemke Comments: All Reverses are RDV-001b. Stage B Reverse is LISTED as RED-006. Stage C Reverse is LISTED as DDR-004. Stage D Obverse is LISTED as RED-003. |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | No Re-Engraved Nose | |||||||||||||||||||||||||
Date | 19 of Date | 50 of Date | ||||||||||||||||||||||||
IN | G of GOD | O of GOD | ||||||||||||||||||||||||
D of GOD | W of WE | E of WE | ||||||||||||||||||||||||
TR of TRUST | R of TRUST | U of TRUST | ||||||||||||||||||||||||
S of TRUST | ST of TRUST | Rectangular Die Gouge on Lapel | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
L of LIBERTY | I of LIBERTY | B of LIBERTY | ||||||||||||||||||||||||
E of LIBERTY | R of LIBERTY | T of LIBERTY | ||||||||||||||||||||||||
Y of LIBERTY | No Re-Engraved Nose | |||||||||||||||||||||||||
Date | 19 of Date | 50 of Date | ||||||||||||||||||||||||
IN | G of GOD | O of GOD | ||||||||||||||||||||||||
D of GOD | W of WE | E of WE | ||||||||||||||||||||||||
TR of TRUST | R of TRUST | U of TRUST | ||||||||||||||||||||||||
S of TRUST | ST of TRUST | Rectangular Die Gouge on Lapel | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
1 of Date | 9 of Date | 5 of Date | ||||||||||||||||||||||||
0 of Date | S of TRUST | Last T of TRUST | ||||||||||||||||||||||||
Re-engraved Bridge of Nose | Re-engraved Bridge of Nose | Re-engraved Bridge of Nose | ||||||||||||||||||||||||
R of LIBERTY | Rectangular Die Gouge on Lapel | |||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |