The Liberty Walking Half Die Variety Book |
||||
1942 DDR-001, 1-R-I-CCW | ||||
Description: Very strong spread on HALF DOLLAR, and strong spread on UNITED STATES OF AMERICA, olive branch, and lower eagle. Reported by: Unknown Comments: FS-801. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | HA of HALF | ||||||||||||||||
LF of HALF | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | E P of EPU | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Lower Outer Feathers | Lower Outer Feathers | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | HA of HALF | ||||||||||||||||
LF of HALF | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | E P of EPU | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | Outer Feathers | Outer Feathers | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |