50 States Quarter Doubled Die Book (1999-2008) |
||||
2008-P 25c NM DDO-002, 2-O-VIII | ||||
Description: Light spread on lower earlobe Reported by: Arthur Darr Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Earlobe | Close-up View of Earlobe | Magnified View of Earlobe | ||||||||||||||||||||||||
Die Crack on Forehead | No Depression between IN | |||||||||||||||||||||||||
Die Crack on Front of Bust | Depression at Upper Right of State Outline | Depression at Lower Right of State Outline | ||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||
Wide View of Earlobe | Close-up View of Earlobe | Magnified View of Earlobe | ||||||||||||||||||||||||
Die Crack on Forehead | No Die Chip in Hair | Depression between IN | ||||||||||||||||||||||||
Die Crack on Front of Bust | Die Crack through Designer's Initials | |||||||||||||||||||||||||
Depression at Upper Right of State Outline | Depression at Middle Right of State Outline | Depression at Lower Right of State Outline | ||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||
Wide View of Earlobe | Close-up View of Earlobe | Magnified View of Earlobe | ||||||||||||||||||||||||
Die Crack on Forehead | Die Chip in Hair | Die Chip between IN | ||||||||||||||||||||||||
Die Crack on Front of Bust | Die Crack through Designer's Initials | |||||||||||||||||||||||||
Depression at Upper Right of State Outline | Depression at Middle Right of State Outline | Depression at Lower Right of State Outline | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |