50 States Quarter Doubled Die Book (1999-2008) |
||||
2005-P 25c MN DDR-057, 57-R-VIII | ||||
Description: Strong spread as an extra tree, close and to the Right of the third tree. Reported by: James Wiles Comments: |
||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||
Die Chip in Lower First 8 of 1858 | Die Chip in Lower Last 8 of 1858 | |||||||||||||||||||||
Die Crack across Front of Bust | Die Crack across Bust | Depression under Designer's Initials | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Die Break in Ribbon | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |