50 States Quarter Doubled Die Book (1999-2008) |
||||
2005-P 25c MN DDR-055, 55-R-VIII | ||||
Description: Extra strong spread as a horn-shaped protrusion to the right of the third tree with its origins from the rocks South of the doubling and other traces of doubling in the field from high points of the rocks below. Reported by: Robert J. Piazza Comments: |
||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||||||
Front of Bust | Bust | Die Chip in Designer's Initials | ||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |