50 States Quarter Doubled Die Book (1999-2008) |
||||
2005-P 25c MN DDR-021, 21-R-VIII | ||||
Description: Strong spread as a portion of the third full tree to the right of the state outline with the doubling fully displaced from its point of origin out in the field close to the tree. Reported by: Richard Helbig Comments: |
||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||
No Die Chip in Lower B of LIBERTY | No Die Crack on Front of Bust | Designer's Initials | ||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
Wide View of Tree Line | Close-up of Extra Tree | Magnified View of Extra Tree | ||||||||||||||||||||
Die Crack on Front of Bust | Die Crack across Bust | Designer's Initials | ||||||||||||||||||||
Die Chip in Lower B of LIBERTY | ||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page | ||||||||||||||||||||||
| Home | DDO Listings | DDR Listings | About the Author | | ||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |