The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1941-S MMS-002, Die 5 of 10 | ||||
Reported by: ZAP's coins Comments: FS-501. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
No Die Crack from Lower Wing | ||||||||||||||||||
Stage C Photos | ||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified Mintmark | ||||||||||||||||
Die Crack from Lower Wing to QUARTER | Die Crack across Hair and Forehead | Die Crack across Bust | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |