The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1967 DDR-004, 4-R-V-CW | ||||
Description: Medium spread on UNITED STATES OF AMERICA and E PLURIBUS UNUM, with light spread on QUA of QUARTER, Left stem, and arrow points. Reported by: Dan Marion Comments: Reverse is RDV-005. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
U.N of UNITED | N of UNITED | IT of UNITED | ||||||||||||||||
ED of UNITED | ST of STATES | TA of STATES | ||||||||||||||||
A of STATES | TE of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
E of AMERICA | RI of AMERICA | C of AMERICA | ||||||||||||||||
CA of AMERICA | E P of PLURIBUS | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | . | ||||||||||||||||
UN of UNUM | UM of UNUM | Eagle's Head | ||||||||||||||||
Arrow Points | Left Stem | Inner Right Wing | ||||||||||||||||
Q of QUARTER | U of QUARTER | A of QUARTER | ||||||||||||||||
RT of QUARTER | T of QUARTER | ER of QUARTER | ||||||||||||||||
Die Scratches on Obverse | Die Scratches on Obverse | |||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | TAT of STATES | ATE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
M of AMERICA | ER of AMERICA | RI of AMERICA | ||||||||||||||||
CA of AMERICA | E PL of PLURIBUS | PLU of PLURIBUS | ||||||||||||||||
URIB of PLURIBUS | IBUS of PLURIBUS | QU of QUARTER | ||||||||||||||||
AR of QUARTER | T of QUARTER | ER of QUARTER | ||||||||||||||||
DO of DOLLAR | LL of DOLLAR | AR of DOLLAR | ||||||||||||||||
Arrow Points | Inner Right Wing |
|||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |