The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1964-D RDV-003, Die 1 | ||||
Description: A RDV-003 was used to produce 1964-D silver quarters. Reported by: Bill Fivaz Comments: This design was created for the clad quarter production. FS-902. |
||||||||||||||||||
Stage A Photos | ||||||||||||||||||
Pointed Leaf at Arrow Points | Serif on N of UNUM | Strong Inner Left Wing | ||||||||||||||||
Eagle's Right Wing | Strong Tail Feathers | Eagle's Left Wing | ||||||||||||||||
UNITED | Mintmark | Leaf Touches A of DOLLAR | ||||||||||||||||
No Die Crack Northeast from N | IN GOD WE TRUST | Eagle's Upper Left Wing | ||||||||||||||||
Not Die Crack along Bust | Ribbon |
|||||||||||||||||
Stage B Photos | ||||||||||||||||||
Pointed Leaf at Arrow Points | Serif on N of UNUM | Strong Inner Left Wing | ||||||||||||||||
Eagle's Right Wing | Strong Tail Feathers | Eagle's Left Wing | ||||||||||||||||
UNITED | Mintmark | Leaf Touches A of DOLLAR | ||||||||||||||||
Die Crack Northeast from N | IN GOD WE TRUST | Die Crack from US of PLURIBUS to Wing | ||||||||||||||||
Die Crack along Bust | Ribbon |
|||||||||||||||||
Stage C Photos | ||||||||||||||||||
Pointed Leaf at Arrow Points | Serif on N of UNUM | Strong Inner Left Wing | ||||||||||||||||
Eagle's Right Wing | Strong Tail Feathers | Eagle's Left Wing | ||||||||||||||||
UNITED | Mintmark | Leaf Touches A of DOLLAR | ||||||||||||||||
Die Crack Northeast from N | Die Break between RU of TRUST | Die Crack from US of PLURIBUS to Wing | ||||||||||||||||
Die Crack along Bust | Die Crack along Bust | Ribbon |
||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |