The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1945 DDR-009, 9-R-II-C+VI | ||||
Description: Strong extra thickness on UNITED STATES OF AMERICA, E PLURIBUS UNUM, and eagle's head. Reported by: ZAP's coins Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||
Left Stem | Right Stem | |||||||||||||||||
QU of QUARTER | AR of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Gouge on Reverse | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |