The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1940-S RPM-002 | ||||
Reported by: Unknown Comments: S/S West. Reverse is LISTED as DDR-001. Obverse is LISTED asDDO-001. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Right Wing | Die Crack on Right Wing | ||||||||||||||||||||||||||||
Die Crack on Right Wing | ||||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack from Wing to Q of QUARTER | ||||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Wide view of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Cracks on Upper Reverse | Die Cracks on Upper Reverse | Die Cracks on Upper Reverse | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Left Wing | Die Crack on Right Wing | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Right Wing | Die Crack on Right Wing | ||||||||||||||||||||||||||||
Die Crack on Left Branch | Die Crack on Right Branch | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |