The Washington Quarter Die Variety Book Vol. 1: 1932-1944 |
||||
1943 DDR-007, 7-R-II-C+VI | ||||
Description: Strong spread on UNITED STATES OF AMERICA, E PLURIBUS UNUM, and eagle's plume. Reported by: Timothy Wissert Comments: |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||
ER of AMERICA | ||||||||||||||||||
E P of PLURIBUS | LUR of PLURIBUS | IBUS of PLURIBUS | ||||||||||||||||
UN of UNUM | UM of UNUM | Eagle's Head | ||||||||||||||||
Stage C Photos | ||||||||||||||||||
UN of UNITED | ITE of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
ICA of AMERICA | Eagle's Beak | |||||||||||||||||
Arrow points | Left Talons | Right Talons | ||||||||||||||||
Left stem | Right Stem | |||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Die Crack on Right Wing | Die Crack from S of PLURIBUS to Wing | ||||||||||||||||
Die Crack across Bust | ||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: [email protected] |